C & M
Product Details
60,000 BTU/HR Ducted Split Air Conditioner (H-Series)
Model: DUCM-H60
Key Features & Benefits
- High-Capacity 60,000 BTU Output – Ideal for large office and industrial spaces up to 100m².
- H-Series Technology – Built for robust and efficient climate control.
- Discreet Ducted Installation – Maintains interior aesthetics while delivering powerful airflow.
- Energy-Efficient Operation – Reduces operational costs while ensuring performance.
- Professional Installation & Support – Expert service from certified technicians.
Specifications Summary
- Capacity: 60,000 BTU/HR
- Model: CM-D60NI
- Refrigerant Type: R410a
- H-Series
Product Enquiry!
The 60,000 BTU/HR Ducted Split Air Conditioner (H-Series) is a high-performance climate control solution designed for office and industrial applications. Ideal for areas up to 100m², it provides powerful, discreet airflow while maintaining energy-efficient performance.
With C&M Airconditioning & Refrigeration Services, you get expert installation and after-sales support, guaranteeing optimum performance from day one.
| Type of Unit | DUCTED SPLIT | ||
|---|---|---|---|
| Model | DUCM-H60 | ||
| Indoor Power Supply | V-Ph-Hz | 220~240/1/50 | |
| Cooling | Capacity | Btu/h | 60000 |
| kW | 17.60 | ||
| Input | kW | 6.26 | |
| Rated current | A | 11.34 | |
| EER | W/W | 2.60 | |
| Heating | Capacity | Btu/h | 63500 |
| Kw | 18.50 | ||
| Input | kW | 5.78 | |
| Rated current | A | 10.36 | |
| COP | w/w | 3.20 | |
| Indoor Fan Motor | Model | FP240A | |
| Output Power x Fan Quantity | W | 240 x 1 | |
| Capacitor | uF | 12 | |
| Speed (Hi/Med/Low) | r/min | 1385/1240/1160 | |
| Indoor Coil | Number of Rows | 3 | |
| Tube Pitch (a) x Row Pitch (b) | mm | 20.5 x 12.7 | |
| Fin Pitch | mm | 1.4 | |
| Fin Type | Hydrophilic aluminum | ||
| Tube Outside Dia. and Type | mm | 7 Inner grooved | |
| Coil length x height x width | mm | 985 x 328 x 38.1 | |
| Number of Circuits | 8 | ||
| Indoor Airflow (Hi/Mi/Lo) | m³/h | 2600/2300/1950 | |
| Indoor noise level (Hi/Mi/Lo) | dB(A) | 50/47/45 | |
| Indoor Unit | Dimension (W x D x H) | mm | |
| Packaging (W x D x H) | mm | ||
| Net/Gross weight | Kg | 50/56 | |
| External Static Pressure | Pa | 80 | |
| Wireless Remote Controller | XK05-DY | ||
| Outdoor Power Supply | V-Ph-Hz | 380~415/3/50 | |
| Max Input Consumption | W | 7300 | |
| Compressor | Model | ATE590SC3Q9JK | |
| Type | Twin Rotary | ||
| Brand | Highly | ||
| Capacity | W | 14850 | |
| Input | W | 4950 | |
| Rated current (RLA) | A | 8.7 | |
| Locked rotor (LRA) | A | 65 | |
| Thermal protector Temp. | 165 | ||
| Capacitor | uF | / | |
| Refrigerant Oil | ml | 1850 | |
| Outdoor Motor Fan | Model | CW60A | |
| Output Power x Fan Quantity | W | 60 x 2 | |
| Capacitor | uF | 3.5*2 | |
| Speed | r/min | 750 | |
| Outdoor Coil | Number of rows | 1.5 | |
| Tube Pitch (a) x Row Pitch (b) | mm | 22 x 19.05 | |
| Fin spacing | mm | 1.6 | |
| Fin type | Hydrophilic aluminum | ||
| Tube outside dia. and type | mm | 7 Inner grooved | |
| Coil length x height x width | mm | (918+530) x 1276 x 38.1 | |
| Number of circuits | 9 | ||
| Outdoor Airflow Volume | m³h / CFM | 5800 / 3412 | |
| Outdoor noise level | dB(A) | 60 | |
| Outdoor Unit | Dimension (W x D x H) | mm | 940 x 370 x 1325 |
| Packaging (W x D x H) | mm | 1080 x 430 x 1440 | |
| Net/Gross weight | Kg | 99/109 | |
| Refrigerant | Type/Quantity | g | R410a/3000 |
| Design Pressure | MPa | 4.4/1.4 | |
| Connecting Wiring | Power Wiring (Indoor) | mm² | 3 x 1 |
| Power wiring (Outdoor) | mm² | 5 x 4 | |
| Signal wiring | mm² | 2 × 1 | |
| Refrigerant Piping | Liquid Side / Gas Side | mm | 9.52/19.05 (3/8 x 3/4) |
| Max Pipe Length | m | 50 | |
| Max High Drop | m | 30 | |
| Ambient Temp | Cooling | °C | -5~49 |
| Heating | °C | -15~24 | |
| Ducting | Supply Air Size | mm | 975 x 190 |
| Return Air Size | mm | 1185 x 300 | |
























