C & M
Product Details
60,000 BTU Inverter Ceiling Cassette Air Conditioner
Model: CACM-H60/5DR1CHB
Key Features & Benefits
- Energy-Saving Inverter Technology – Reduces power consumption while maintaining peak performance.
- Ceiling Cassette Design – Saves wall space and distributes air evenly.
- High-Capacity Cooling & Heating – Ideal for spaces up to 100m².
- Industrial-Ready Performance – Suitable for commercial and residential use.
- Professional Installation Support – Delivered and installed by certified technicians.
Specifications Summary
- Capacity: 60,000 BTU/HR
- Model: CACM-H60/5DR1CHB
- Refrigerant Type: R410a
- Type: Inverter
Experience powerful and efficient climate control with the 60,000 BTU Inverter Ceiling Cassette Air Conditioner, designed for homes, offices, and industrial applications. Engineered for spaces up to 100m², this unit uses inverter technology to deliver consistent comfort while reducing energy consumption.
With C&M Airconditioning & Refrigeration Services, you also get expert installation and after-sales support, ensuring reliable, long-term performance.
| Type of Unit | INVERTER CEILING CASSETTE | ||
|---|---|---|---|
| Model | CACM-H60/5DR1CHB | ||
| Indoor Power Supply | V~,Hz,Ph | 220~240/50/1 | |
| Cooling | Capacity | Btu/h | 55000 |
| Capacity | kW | 16.12 | |
| Input | KW | 5.97 | |
| Rated current | A | 10.80 | |
| EER | W/W | 2.70 | |
| SEER | W/W | - | |
| Heating | Capacity | Btu/h | 63500 |
| Capacity | KW | 18.61 | |
| Input | KW | 6.08 | |
| Rated current | A | 11.00 | |
| COP | W/W | 3.06 | |
| Indoor Fan Motor | Model | XD70B | |
| Brand | Tongde | ||
| Output Power x Fan Quantity | W | 70x1 | |
| Capacity | uF | 6 | |
| Speed (Hi/Med/Low) | r/min | 695/610/535 | |
| Indoor Coil | Number of Rows | 3 | |
| Tube Pitch (a) x Row Pitch (b) | mm | 20.5 x 12.7 | |
| Fin Pitch | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminum Fin | ||
| Tube Outside Dia and Type | mm | Φ7 Inner grooved | |
| Coil length x height x width | mm | 2074 x 246 x 38.1 | |
| Number of circuits | 11 | ||
| Indoor Airflow (Hi/Mi/Lo) | m³/h | 1930/1650/1450 | |
| Indoor noise level | Power level (Hi/Mi/Lo) | dB(A) | 55/49/45 |
| Pressure level | 67 | ||
| Indoor Unit | Dimension (W x H x D) Body | mm | 840 x 840 x 288 |
| Panel (W x H x D) | mm | 950 x 950 x 55 | |
| Packaging (W x H x D) Body | mm | 910 x 910 x 350 | |
| Panel (W x H x D) | mm | 1000 x 1000 x 100 | |
| Net/Gross weight Body | Kg | 31/35 | |
| Panel | Kg | 5.7/8.3 | |
| Refrigerant Piping | Liquid Side/Gas Side | mm | 9.52/19.05 (3/8"+3/4") |
| Max. Refrigerant Pipe Length | m | 50 | |
| Max. Difference In Level | m | 30 | |
| Drainage Pipe | mm | R3/4inDN20 | |
| Operation Temperature | °C | 16~32 | |
| Ambient Temperature | Cooling | °C | -5~49 |
| Heating | °C | -5~24 | |
| Application Area | m² | 64-107 | |
| Connection Wiring | Power Wiring (Indoor) | mm² | 3 x 1.5 |
| Signal Wiring | mm² | 2 x 0.2 | |
| Wireless Remote Controller | YKR-L/300E | ||
| Model | CACM-H60/5DR1CHB | ||
| Outdoor Power Supply | V~,Hz,Ph | 380~415/50/3 | |
| Max.Input Consumption | W | 7500 | |
| Max. Current | A | 11.05 | |
| Cooling | Capacity | Btu/h | 55000 |
| Capacity | Kw | 16.12 | |
| Heating | Capacity | Btu/h | 63500 |
| Capacity | kW | 18.61 | |
| Rated current | A | 6.65 | |
| Compressor | Model | KTF400D66UMVA | |
| Type | Rotary | ||
| Brand | GMCC | ||
| Frequency range | Hz | 12-120 | |
| Capacity | W | 13100 | |
| Input | W | 3465 | |
| Rated current (RLA) | A | 6.85 | |
| Refrigerant Oil | ml | 1400 | |
| Outdoor Fan Motor | Model | CW85D | |
| Brand | Xinjun | ||
| Power Output x Fan Quantity | W | 85 x 2 | |
| Speed | r/min | 770 | |
| Capacitor | uF | 4 x 2 | |
| Outdoor Coil | Number of rows | 2 | |
| Tube Pitch (a) Test Row Pitch | mm | 22 x 19.05 | |
| Fin Pitch | mm | 1.4 | |
| Fin type | Hydrophilic Aluminum Fin | ||
| Tube outside dia. and type | mm | Φ7 Inner grooved | |
| Coil lenght x height x width | mm | 918 x 1276 x 38.1 | |
| Number of circuits | 9 | ||
| Air Flow Volume | m³h | 7000 | |
| CFM | 3765 | ||
| Outdoor noise level | Power level | dB(A) | 70 |
| Pressure level | 60 | ||
| Outdoor Unit | Dimension (W x H x D) | mm | 940 x 1325 x 370 |
| Packaging (W x H x D) | mm | 1080 x 1440 x 430 | |
| Net/Gross weight | Kg | 90/100 | |
| Refrigerant | Type | Kg | R410A/3.45 |
| Design Pressure | MPa | 4.2 | |
| Connecting Wiring | Power wiring | mm | 5 x 2.5 |
| Signal wiring | mm | 2 x 0.2 | |
| Refrigerant Piping | Liquid Side/Gas Side | mm | 9.52/19.05 (3/8" + 3/4") |
| Max Pipe Length | m | 50 | |
| Max Pipe Height | m | 30 | |
| Drainage | mm | R3/4in(DN20) | |
| Ambient Temp | Cooling | °C | -5~49 |
| Heating | °C | -5~24 | |
| Operation Temperature Range | °C | 16~32 | |
| Application Area | m³ | 64-107 | |
| Stuffing Quantity 20/40/40H | Unit | 27/55/55 | |


























