C & M
Product Details
48,000 BTU Under/Floor Ceiling Split Air Conditioner (H-Series)
Model: CM-U48NI-I
Key Features & Benefits
- Flexible Mounting Options – Ceiling or floor installation to suit your space.
- High-Capacity 48,000 BTU Output – Ideal for areas up to 80m².
- Energy-Efficient R410a Refrigerant – Environmentally friendly and cost-effective.
- Quiet and Reliable Operation – Consistent comfort with minimal noise.
- Professional Installation & Support – Expert setup and dedicated service.
Specifications Summary
- Capacity: 48,000 BTU/HR
- Model: CM-U48NI
- Refrigerant Type: R410a
- H-Series
Product Enquiry!
The 48,000 BTU Under/Floor Ceiling Split Air Conditioner (H-Series) provides versatile and efficient cooling and heating for home, office, and industrial environments. Designed to serve areas up to 80m², it can be installed either on the ceiling or at floor level, making it ideal for spaces where wall-mounted systems are impractical.
With C&M Airconditioning & Refrigeration Services, you get professional installation and dedicated after-sales support, ensuring peak performance and reliability.
| Indoor Model | CM-U48NI-I | ||
| Electric Parameter | |||
| Power Supply | Indoor | V-ph-Hz | 220-240/1/50 |
| Outdoor | V-ph-Hz | 380-415/3/50 | |
| Input Consumption | Max | W | 6,479 |
| Input Current | Max | A | 12.1 |
| Cooling | |||
| Capacity | Nominal | Btu/h | 47,768 |
| W | 14,000 | ||
| Min - Max | W | N/A | |
| Input | Nominal | W | 4,651 |
| Current | A | 8.8 | |
| EER | W/W | 3.01 | |
| Heating | |||
| Capacity | Nominal | Btu/h | 54,592 |
| W | 16,000 | ||
| Min - Max | W | N/A | |
| Input | Nominal | W | 4,532 |
| Current | A | 8.6 | |
| COP | W/W | 3.53 | |
| Indoor Fan Motor | |||
| Model | Y7s423c032 | ||
| Quantity | 1 | ||
| Input | W | 243.0 | |
| Capacitor | μF | 8.0 | |
| Speed (Hi / Medium / Low) | r/min | 1,200 / 1,100 / 1,000 | |
| Indoor Coil | |||
| Number of Rows | 3 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 13.6 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7.0, Innergroove Tube | |
| Coil Length x Height x Width | mm | 1,200 x 336 x 40.8 | |
| Number of Circuits | 7 | ||
| Indoor Unit | |||
| Dimension | W x H x D | mm | 1,580 x 230 x 680 |
| Packaging | W x H x D | mm | 1,690 x 350 x 820 |
| Weight | Net / Gross | kg | 46.0 / 54.0 |
| Air Volume | Hi / Medium / Low | m³/h | 2,000 / 1,800 / 1,600 |
| CFM | 1,176 / 1,058 / 941 | ||
| Sound Level (SPL) | db(A) | 53 / 52 / 50 | |
| Sound Level (PWL) | Hi | db(A) | N/A |
| External Static Pressure | Rated | Pa | NA |
| Before Shipment | Pa | NA | |
| Range | Pa | NA | |
| Controller | Type | Wireless | |
| Model | J1-06 (E) L1-12 (E) R2-01 (E) |
||
| Drainage Water Pipe Diameter | mm | ODΦ25 | |
| Drain Pump | N/A | ||
| Air Filter | Standard | ||
| Throttle Type | N/A | ||
| Booster Heater | kW | N/A | |
| Design Pressure | H/L | MPa | 4.15 / 1.5 |
| Room Temperature | |||
| Setting Temperature Range | Cooling | ℃ | 16~30 |
| Heating | ℃ | 16~30 | |
| Outdoor Model | CM-U48NI-O | ||
| Compressor | |||
| Model | ATE550SC3Q9RK | ||
| Type | Rotary | ||
| Brand | Highly | ||
| Capacity | Btu/h | 47,597 | |
| Input | W | 4,650 | |
| Rated Current (RLA) | A | 7.80 | |
| Locked Rotor Amp (LRA) | A | 67 | |
| Thermal Protector Position | Internal | ||
| Capacitor | μF | / | |
| Refigerant Oil | Model | α68HES-H | |
| Amount | ml | 1,600 | |
| Outdoor Fan Motor | |||
| Model | YDK29-6I-39 / YDK29-6I-41 | ||
| Quantity | 2 | ||
| Input | W | 74 / 74 | |
| Capacitor | μF | 3 | |
| Speed | r/min | 900 / 800 / 700 | |
| Outdoor Coil | |||
| Number of Rows | 2 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 18.19 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7.0, Innergroove Tube | |
| Coil Length x Height x Width | mm | 970 x 1,008 x 36.38 | |
| Number of Circuits | 12 | ||
| Outdoor Unit | |||
| Dimension | W x H x D | mm | 950 x 1,050 x 340 |
| Packaging | W x H x D | mm | 1,110 x 1,200 x 460 |
| Weight | Net / Gross | kg | 96 / 103 |
| Air Volume | Hi | m³/h | |
| Sound Level (SPL) | db(A) | 55 | |
| Sound Level (PWL) | db(A) | N/A | |
| Refrigerant | Type | R410A | |
| Amount | kg | 2.40 | |
| TCO2Eq | 5.011 | ||
| GWP | 2,088 | ||
| Throttle Type | Capillary | ||
| Design Pressure | H/L | MPa | 4.15 / 1.5 |
| Refrigerant Piping | |||
| Liquid / Gas | mm (inch) | Φ9.52 / Φ19.05 (3/8" / 3/4") | |
| Pipe Length | Max | m | 60 |
| Height Difference | Max (OD Lower) | m | 30 |
| Max (OD Heigher) | m | 30 | |
| ADD Refrigerant Amount | g/m | 35 | |
| Pipe Length For Additional Refrigerant | m | 5 | |
| Operating Range | |||
| Cooling | ℃ | -15~43 | |
| Heating | ℃ | -10~24 | |

























