C & M
Product Details
22,000 BTU Midwall Split H Series Air Conditioner
Model: CM-AS-22HW4SBTCA00
				Key Features & Benefits
- Compact & Powerful Design – Ideal for rooms up to 40m².
 - H Series Technology – Optimized efficiency and performance.
 - Energy-Efficient Refrigerant (R410a) – Environmentally friendly and cost-effective.
 - Quiet Operation – Delivers comfort without disruptive noise.
 - Professional Installation & Support – Certified technicians for expert setup and maintenance.
 
Specifications Summary
- Capacity: 22,000 BTU/H
 - Model: CM-AS-22HW4SBTCA00
 - Refrigerant Type: R410a
 - H-Series
 
Product Enquiry!
The 22,000 BTU Midwall Split H Series Air Conditioner delivers powerful and efficient cooling and heating for home and office spaces up to 40m². Designed with H-Series technology and R410a refrigerant, it provides reliable climate control while reducing energy consumption and environmental impact.
With C&M Airconditioning & Refrigeration Services, you receive professional installation and dedicated support, ensuring your air conditioning system performs at its best throughout the year.
| Unit | Midwall Split | ||
|---|---|---|---|
| Model | CM-AS-22HW4SBTCA00 | ||
| Type | Heat pump | ||
| Capacity | Cooling | Btu/h | 22,000 | 
| W | 6,100 | ||
| Heating | Btu/h | 22,000 | |
| W | 6,250 | ||
| Power Input | Cooling | W | 2,000 | 
| Heating | W | 1,825 | |
| Air Circulation | CMH Max | 1,100 | |
| EER | W/W | 3.05 | |
| COP | W/W | 3.42 | |
| Energy Consumption | kWh/year | 1,000 | |
| Refrigerant type / weight | g | R410A / 1,430 | |
| Noise Level | Indoor unit | dB(A) | 44 (High) | 
| Outdoor unit | dB(A) | 57 | |
| Power Supply | |||
| Power Supply | V-Hz-Ph | 220-240/50/1 | |
| Rated Current | Cooling | A | 8.9 | 
| Heating | A | 8.2 | |
| LRA | A | 45 | |
| System | |||
| Compressor Parameter | Model | ASL222SV-C7EU | |
| Type | Rotary | ||
| MFG | Highly | ||
| Expansion Device | Flow Restrictor | ||
| Evaporator | Copper tube and Aluminum Fin | ||
| Condenser | Copper tube and Aluminum Fin | ||
| Connecting Pipe Diameter | |||
| Pipe | Liquid | mm/inch | 9.52 / 3/8" | 
| Gas | mm/inch | 15.87 / 5/8" | |
| Other | |||
| Net Dimension (W x D x H) | Indoor unit | mm | 998×225×325 | 
| Outdoor unit | mm | 860×310×667 | |
| Net Weight | Indoor unit | Kg | 12.5 | 
| Outdoor unit | Kg | 42.5 | |
| Packing Dimension (W x D x H) | Indoor unit | mm | 1,060×315×390 | 
| Outdoor unit | mm | 995×420×720 | |
| Gross Weight | Indoor unit | Kg | 15 | 
| Outdoor unit | Kg | 46.5 | |
| Features | |||
| Display on Front Panel | LED | ||
| LCD Wireless Remote Controller | |||
| Removable and Washable Panel | |||
| High Density Filter | |||
| Dimmer | |||
| 24 Hours Timer | |||
| Timer ON/OFF | |||
| 3 Speed and Auto Indoor Fan Control | |||
| Horizontal Auto Swing Louver | |||
| Manual Adjustable Vertical Louver | |||
| Top Down Horizontal Louvers Features for Cooling Mode | |||
| Sleep Function | |||
| Super Function | |||
| Compressor Indicator | |||
| Auto Restart | |||
| Auto Defrost | |||
| Cold Air Protection | |||
			




















				

