C & M
Product Details
18000 BTU Midwall Split Inverter Wi-Fi Solar On-Grid AC/DC Air Conditioner
Model: DGWA1-ACDCBLW-18K
				Key Features & Benefits
- Energy-Efficient Solar Compatibility – Leverage solar energy for lower operating costs.
 - Smart Wi-Fi Control – Manage your air conditioner from anywhere using your smartphone.
 - Quiet Inverter Technology – Consistent temperature control with minimal noise.
 - Compact Midwall Design – Space-saving installation ideal for modern interiors.
 - Professional Installation Available – Our skilled technicians ensure quick, hassle-free setup.
 
Specifications Summary
- Capacity: 18,000 BTU/HR
 - Model: DGWA1-ACDCBLW-18K
 - Refrigerant Type: R410a
 - Type: Inverter Wi-Fi Solar On Grid ACDC
 
Product Enquiry!
Experience year-round comfort with the 18000 BTU Midwall Split Inverter Wi-Fi Solar On-Grid AC/DC Air Conditioner—a smart solution designed for both homes and offices. Engineered to efficiently cool or heat rooms of up to 30m², this unit combines solar-ready technology with advanced inverter efficiency to reduce energy consumption and cut electricity costs.
Our expert team at C&M Airconditioning & Refrigeration Services is fully trained to provide professional installation and ongoing support, ensuring your system delivers peak performance from day one.
| Type of Unit | INVERTER Wi-Fi, SOLAR | ||
|---|---|---|---|
| Model | DGWA1-ACDCBLW-18K | ||
| Indoor Power Supply AC | V~,Hz | 208~240/50-60 | |
| Power DC, PV, Series Connection | Voc | 80-380V | |
| Isc | < / = 10A | ||
| Cooling | Capacity(T1) | Btu/h | 17300 | 
| W | 5070 | ||
| Input(T1) | W | 1400 | |
| Capacity(T3) | Btu/h | 14700 | |
| W | 4290 | ||
| Input(T3) | W | 1630 | |
| EER(T1) | (W/W) / BTU/W) | 3.60/12.35 | |
| EER(T3) | (W/W) / BTU/W) | 2.65/9.00 | |
| Heating | Capacity | Btu/h | 20800 | 
| W | 6100 | ||
| Input | W | 1770 | |
| COP | (W/W) / BTU/W) | 3.45/11.75 | |
| Max Power Input | W | 2500 | |
| Dehumidification Capacity | L/h | 1.7 | |
| Indoor Fan Motor | Model | ZWR45-C51 | |
| Brand | KAIBANG | ||
| Output | W | 45 | |
| Indoor Coil | Number of Rows | 2 | |
| Tube Pitch (a) x Row Pitch (b) | mm | 21x13.37 | |
| Fin Spacing | mm | 1.3 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Dia and Type | mm | Φ7 Inner grooved Tube | |
| Coil length x height x width | mm | 850 x 378 x 26.74 (18) | |
| Number of circuits | 5 | ||
| Indoor Unit | Dimension (W x D x H) | mm | 1080 x 237 x 330 | 
| Packaging (W x D x H) | mm | 1140 x 382 x 300 | |
| Net/Gross weight Body | Kg | 15.0/17.5 | |
| Refrigerant Piping | Liquid Side/Gas Side | mm | 12.7/6.35 (1/2"+1/4") | 
| Max. Refrigerant Pipe Length | m | 20 | |
| Max. Difference In Level | m | 10 | |
| Drainage Pipe | mm | 16 | |
| Refrigerant piping Length | m | 4 | |
| Ambient Temperature | Cooling / Heating | °C | 16~55 / -7~31 | 
| Connection Wiring | Power Wiring | m | 5 | 
| Expansion valve type | / | DPF Q01 16C 112 | |
| Expansion valve type brand | / | SANHUA | |
| Compressor | Model | WHP05600AUKQA8JT6 | |
| Type | 2xRotary | ||
| Brand | HIGHLY | ||
| Capacity | W | 4285 | |
| Thermal protector | / | NO | |
| Thermal protector position | / | INTERNAL | |
| Capacitor | uF | NO | |
| Refrigerant Oil / Oil Change | ml | a68HES-H / 480 | |
| Outdoor Fan Motor | Model | BLDC ZWR55W-A51 | |
| Brand | KAIBANG | ||
| Input | W | 55 | |
| Speed | r/min | 880 | |
| Capacitor | uF | NO | |
| Outdoor Coil | Number of rows | 2 | |
| Tube Pitch (a) Test Row Pitch | mm | 25.4 x 22 | |
| Fin Spacing | mm | 1.3 | |
| Fin type | Hydrophilic Aluminum | ||
| Tube outside dia. and type | mm | Φ9.52 Inner grooved Tube | |
| Coil lenght x height x width | mm | 865 x 504 x 44 (20) | |
| Number of circuits | 4 | ||
| Outdoor Air Flow | m³h | 2200 | |
| Outdoor noise level | dB(A) | ≤55 | |
| Outdoor Unit | Dimension (W x D x H) | mm | 802 x 323 x 564 | 
| Packaging (W x D x H) | mm | 910 x 405 x 622 | |
| Net/Gross weight | Kg | 37.0/42.0 | |
| Refrigerant | Type / Charged Volume | g | R410A(1550) | 
| Max Design Pressure (Discharge/Suction) | MPa | 4.3/1.5 | |
| Operation Temperature Range | °C | 16~32 | |
| Application Area | m³ | 20-30 | |
			




















				

