C & M
Product Details
18,000 BTU Midwall Split Inverter Air Conditioner
Model: CM-AS-18UW4SMSCA02
Key Features & Benefits
- Energy-Efficient Inverter Technology – Reduces power consumption and operational costs.
- Super Quiet Operation – Enjoy comfort without intrusive noise.
- Compact Midwall Design – Ideal for small rooms up to 30m².
- Eco-Friendly R410a Refrigerant – Lower environmental impact.
- Professional Installation & Support – Expert setup and service from certified technicians.
Specifications Summary
- Capacity: 18,000 BTU/HR
- Model: CM-AS-18UW4SMSCA02
- Refrigerant Type: R410a
- Type: Inverter
- Super Quiet Design
The 18,000 BTU Midwall Split Inverter Air Conditioner is designed for home and office use, providing efficient and quiet climate control for spaces up to 30m². Its inverter technology ensures stable temperature regulation while reducing energy consumption, and the super-quiet design guarantees a comfortable environment without noise distractions.
With C&M Airconditioning & Refrigeration Services, you get professional installation and expert support, ensuring optimal performance and long-term reliability.
| Unit | Midwall Split | ||
|---|---|---|---|
| Model | CM-AS-18UW4SMSCA02 | ||
| Type | Heat pump | ||
| Capacity | Cooling | Btu/h | 18,000 |
| W | 4,800 | ||
| Heating | Btu/h | 18,000 | |
| W | 5,100 | ||
| Power Input | Cooling | W | 1,555 |
| Heating | W | 1,412 | |
| Air Circulation | CMH Max | 920 | |
| Moisture Removal | L/H.r | 1.3 | |
| EER | W/W | 3.00 | |
| COP | W/W | 3.61 | |
| Refrigerant type / weight | g | R410A / 1,100 | |
| Noise Level | Indoor unit | dB(A) | 44 (High) 36 (Low) |
| Outdoor unit | dB(A) | 55 | |
| Power Supply | |||
| Power Supply | V-Hz-Ph | 220-240/50/1 | |
| Rated Current | Cooling | A | 7.1 |
| Heating | A | 6.4 | |
| System | |||
| Compressor Parameter | Model | KSN140D53UFZ3 | |
| Type | Rotary | ||
| MFG | GMCC | ||
| Expansion Device | Flow Restrictor | ||
| Evaporator | Copper tube and Aluminum Fin | ||
| Condenser | Copper tube and Aluminum Fin | ||
| Connecting Pipe Diameter | |||
| Pipe | Liquid | mm/inch | 6.35 / 1/4" |
| Gas | mm/inch | 12.7 / 1/2" | |
| Evaporator | |||
| Fin type | Hydrophilic Aluminium | ||
| Tybe outside dia. and type | mm | Ф7 Innergroove Tube | |
| Condenser | |||
| Outdoor coil | |||
| Fin type | Hydrophilic Aluminium | ||
| Tybe outside dia. and type | mm | Ф7 Innergroove Tube | |
| Other | |||
| Net Dimension (W x D x H) | Indoor unit | mm | 890×224×300 |
| Outdoor unit | mm | 780×260×540 | |
| Net Weight | Indoor unit | Kg | 10 |
| Outdoor unit | Kg | 28.5 | |
| Packing Dimension (W x D x H) | Indoor unit | mm | 960×300×365 |
| Outdoor unit | mm | 910×360×600 | |
| Gross Weight | Indoor unit | Kg | 12 |
| Outdoor unit | Kg | 31.5 | |
| Features | |||
| Display on Front Panel | LED | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and Washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| Dimmer | Yes | ||
| 24 Hours Timer | Yes | ||
| Timer ON/OFF | Yes | ||
| 5 Speed and Auto Indoor Fan Control | Yes | ||
| Silent Mode | Yes | ||
| Horizontal Auto Swing Louver | Yes | ||
| Manual Adjustable Vertical Louver | Yes | ||
| Top Down Horizontal Louvers Features for Cooling Mode | Yes | ||
| Sleep Function | Yes | ||
| Super Function | Yes | ||
| Compressor Indicator | Yes | ||
| Auto Restart | Yes | ||
| Auto Defrost | Yes | ||
| Cold Air Protection | Yes | ||


























