C & M
Product Details
18,000 BTU Ceiling Cassette H Series Air Conditioner
Model: CM-C18NI-I
				Key Features & Benefits
- Discreet Ceiling Cassette Design – Blends effortlessly with modern interiors.
 - Powerful 18,000 BTU Cooling & Heating – Ideal for spaces up to 30m².
 - Even Airflow Distribution – Ensures consistent comfort across the entire room.
 - Quiet & Energy Efficient – Enjoy comfort without intrusive noise or excessive power consumption.
 - Professional Installation Available – Trained technicians for fast, high-quality installation.
 
Specifications Summary
- Capacity: 18,000 BTU/HR
 - Model: CM-C18NI
 - Refrigerant Type: R410a
 - H-Series
 
Product Enquiry!
Upgrade your comfort with the 18,000 BTU Ceiling Cassette H Series Air Conditioner, designed for seamless integration into homes and office spaces. Perfect for areas up to 30m², this ceiling-mounted solution delivers powerful, even airflow while maintaining a sleek and unobtrusive appearance.
At C&M Airconditioning & Refrigeration Services, we provide not only the product but also professional installation and reliable after-sales support, ensuring optimal performance and long-term satisfaction.
| Indoor Model | CM-C18NI-I | ||
| Panel | PE-BA-B29 | ||
| Electric Parameter | |||
| Power Supply | Indoor | V-ph-Hz | 220-240/1/50 | 
| Outdoor | V-ph-Hz | 220-240/1/50 | |
| Input Consumption | Max | W | 2,355 | 
| Input Current | Max | A | 10.50 | 
| Cooling | |||
| Capacity | Nominal | Btu/h | 17,060 | 
| W | 5,000 | ||
| Min - Max | W | NA | |
| Input | Nominal | W | 1,720 | 
| Current | A | 7.5 | |
| EER | W/W | 2.91 | |
| Heating | |||
| Capacity | Nominal | Btu/h | 19,790 | 
| W | 5,800 | ||
| Min - Max | W | NA | |
| Input | Nominal | W | 1,605 | 
| Current | A | 7.0 | |
| COP | W/W | 3.61 | |
| Indoor Fan Motor | |||
| Model | YDK95-28-4-B | ||
| Quantity | 1 | ||
| Input | W | 69 | |
| Capacitor | μF | 2.0 | |
| Speed (Hi / Medium / Low) | r/min | 980/840/720 | |
| Indoor Coil | |||
| Number of Rows | 2 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 13.6 | |
| Fin Spacing | mm | 1.5 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7, Innergroove Tube | |
| Coil Length x Height x Width | mm | 1,281 x 210 x 27.2 | |
| Number of Circuits | 3 | ||
| Indoor Unit | |||
| Dimension | W x H x D | mm | 650 x 270 x 570 | 
| Packaging | W x H x D | mm | 770 x 310 x 750 | 
| Weight | Net / Gross | kg | 20/27 | 
| Air Volume | Hi / Medium / Low | m³/h | 800 / 700 / 600 | 
| CFM | 470 / 412 / 353 | ||
| Sound Level (SPL) | db(A) | 46 / 44 / 42 | |
| Sound Level (PWL) | Hi | db(A) | NA | 
| External Static Pressure | Rated | Pa | NA | 
| Before Shipment | Pa | NA | |
| Range | Pa | NA | |
| Controller | Type | Wireless | |
| Model | J1-06 (E) L1-12 (E) R2-01 (E)  | 
||
| Drainage Water Pipe Diameter | mm | dΦ21 | |
| Drainage Water Pipe Diameter | Standard | ||
| Air Filter | Standard | ||
| Throttle Type | NA | ||
| Booster Heater | kW | NA | |
| Design Pressure | H/L | MPa | 4.8 / 1.6 | 
| Panel | |||
| Dimension | W x H x D | mm | 650 x 30 x 650 | 
| Packing | W x H x D | mm | 730 x 130 x 730 | 
| Room Temperature | |||
| Setting Temperature Range | Cooling | ℃ | 16~30 | 
| Heating | ℃ | 16~30 | |
| Outdoor Model | CM-C18NI-O | ||
| Compressor | |||
| Model | QXA-D19F030A | ||
| Type | Rotary | ||
| Brand | Zhuhai Landa | ||
| Capacity | Btu/h | 15,883 | |
| Input | W | 1,540 | |
| Rated Current (RLA) | A | 7.2 | |
| Locked Rotor Amp (LRA) | A | 46 | |
| Thermal Protector Position | Internal | ||
| Capacitor | μF | 50 | |
| Refigerant Oil | Model | ATMOS-RB68EP | |
| Amount | ml | 600 | |
| Outdoor Fan Motor | |||
| Model | DG13Z1-75 | ||
| Quantity | 1 | ||
| Input | W | 80 | |
| Capacitor | μF | 50 | |
| Speed | r/min | 910 | |
| Outdoor Coil | |||
| Number of Rows | 2 | ||
| Tube Pitch (a) x Row Pitch (b) | mm | 21 x 18.19 | |
| Fin Spacing | mm | 1.4 | |
| Fin Type | Hydrophilic Aluminium | ||
| Tube Outside Diameter & Type | mm | Φ7, Innergroove Tube | |
| Coil Length x Height x Width | mm | 745 x 546 x 36.38 | |
| Number of Circuits | 4 | ||
| Outdoor Unit | |||
| Dimension | W x H x D | mm | 810 x 585 x 280 | 
| Packaging | W x H x D | mm | 940 x 640 x 420 | 
| Weight | Net / Gross | kg | 42/45 | 
| Air Volume | Hi | m³/h | |
| Sound Level (SPL) | db(A) | 54 | |
| Sound Level (PWL) | db(A) | NA | |
| Refrigerant | Type | R410A | |
| Amount | kg | 1.30 | |
| TCO2Eq | 2.714 | ||
| GWP | 2,088 | ||
| Throttle Type | Throttle Valve | ||
| Design Pressure | H/L | MPa | 4.8 / 1.6 | 
| Refrigerant Piping | |||
| Liquid / Gas | mm (inch) | Φ6.35 / Φ12.7 (1/4" / 1/2") | |
| Pipe Length | Max | m | 25 | 
| Height Difference | Max (OD Lower) | m | 15 | 
| Max (OD Heigher) | m | 15 | |
| ADD Refrigerant Amount | g/m | 15 | |
| Pipe Length For Additional Refrigerant | m | 5 | |
| Operating Range | |||
| Cooling | ℃ | -15~43 | |
| Heating | ℃ | -10~24 | |
			




















				


