C & M
Product Details
12,000 BTU Midwall Split Inverter Air Conditioner
Model: CM-AS-12UW4SYRCA01
Key Features & Benefits
- Energy-Efficient Inverter Technology – Reduces power consumption and operational costs.
- Super Quiet Operation – Enjoy comfort without intrusive noise.
- Compact Midwall Design – Ideal for small rooms up to 20m².
- Eco-Friendly R410a Refrigerant – Lower environmental impact.
- Professional Installation & Support – Expert setup and service from certified technicians.
Specifications Summary
- Capacity: 12,000 BTU/HR
- Model: CM-AS-12UW4SYRCA01
- Refrigerant Type: R410a
- Type: Inverter
- Super Quiet Design
The 12,000 BTU Midwall Split Inverter Air Conditioner is designed for home and office use, providing efficient and quiet climate control for spaces up to 20m². Its inverter technology ensures stable temperature regulation while reducing energy consumption, and the super-quiet design guarantees a comfortable environment without noise distractions.
With C&M Airconditioning & Refrigeration Services, you get professional installation and expert support, ensuring optimal performance and long-term reliability.
| Unit | Midwall Split | ||
|---|---|---|---|
| Model | CM-AS-12UW4SYRCA01 | ||
| Type | Heat pump | ||
| Capacity | Cooling | Btu/h | 12,000 |
| W | 3,100 | ||
| Heating | Btu/h | 12,000 | |
| W | 3,200 | ||
| Power Input | Cooling | W | 997 |
| Heating | W | 885 | |
| Air Circulation | CMH Max | 580 | |
| Moisture Removal | L/H.r | 0.9 | |
| EER | W/W | 3.00 | |
| COP | W/W | 3.61 | |
| Refrigerant type / weight | g | R410A / 700 | |
| Noise Level | Indoor unit | dB(A) | 40 (High) |
| Outdoor unit | dB(A) | 53 | |
| Power Supply | |||
| Power Supply | V-Hz-Ph | 220-240/50/1 | |
| Rated Current | Cooling | A | 4.7 |
| Heating | A | 4.2 | |
| System | |||
| Compressor Parameter | Model | KSK103D33UEZ3 | |
| Type | Rotary | ||
| MFG | GMCC | ||
| Expansion Device | Flow Restrictor | ||
| Evaporator | Copper tube and Aluminum Fin | ||
| Condenser | Copper tube and Aluminum Fin | ||
| Connecting Pipe Diameter | |||
| Pipe | Liquid | mm/inch | 6.35 / 1/4" |
| Gas | mm/inch | 9.52 / 3/8" | |
| Evaporator | |||
| Fin type | Hydrophilic Aluminium | ||
| Tybe outside dia. and type | mm | Ф7 Innergroove Tube | |
| Condenser | |||
| Outdoor coil | |||
| Fin type | Hydrophilic Aluminium | ||
| Tybe outside dia. and type | mm | Ф7 Innergroove Tube | |
| Other | |||
| Net Dimension (W x D x H) | Indoor unit | mm | 790×198×255 |
| Outdoor unit | mm | 660×240×482 | |
| Net Weight | Indoor unit | Kg | 7.5 |
| Outdoor unit | Kg | 21 | |
| Packing Dimension (W x D x H) | Indoor unit | mm | 850×255×325 |
| Outdoor unit | mm | 785×345×530 | |
| Gross Weight | Indoor unit | Kg | 9 |
| Outdoor unit | Kg | 23 | |
| Features | |||
| Display on Front Panel | LED | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and Washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| Dimmer | Yes | ||
| 24 Hours Timer | Yes | ||
| Timer ON/OFF | Yes | ||
| 5 Speed and Auto Indoor Fan Control | Yes | ||
| Silent Mode | Yes | ||
| Horizontal Auto Swing Louver | Yes | ||
| Manual Adjustable Vertical Louver | Yes | ||
| Top Down Horizontal Louvers Features for Cooling Mode | Yes | ||
| Sleep Function | Yes | ||
| Super Function | Yes | ||
| Compressor Indicator | Yes | ||
| Auto Restart | Yes | ||
| Auto Defrost | Yes | ||
| Cold Air Protection | Yes | ||


























